DN | średnica zew. kołnierza (d1) | grubość ścianki kołnierza (s) | średnica zew. podstawy kołn. (D) | wysokość podstawy kołn. (b) | odległość pomiędzy osiami otworów (k) | śruby | ||
---|---|---|---|---|---|---|---|---|
ISO | DIN | ISO | średnica | ilość | ||||
10 | patrz PN 16 | |||||||
15 | ||||||||
20 | ||||||||
25 | ||||||||
32 | ||||||||
40 | ||||||||
50 | ||||||||
65 | ||||||||
80 | ||||||||
100 | ||||||||
125 | ||||||||
150 | ||||||||
200 | 219,1 | - | 5,9 | 340 | 24 | 295 | 22 | 8 |
250 | 273,0 | 267,0 | 6,3 | 395 | 26 | 350 | 22 | 12 |
300 | 323,9 | - | 7,1 | 445 | 26 | 400 | 22 | 12 |
350 | 355,6 | 368,0 | 7,1 | 505 | 26 | 460 | 22 | 16 |
400 | 406,4 | 419,0 | 7,1 | 565 | 26 | 515 | 26 | 16 |
500 | 508,0 | 521,0 | 7,1 | 670 | 28 | 620 | 26 | 20 |
DN | średnica zew. rury (d1) | średnica wew. kołnierza (d6) | średnica zew. kołnierza (D) | grubość (b) | odległość pomiędzy osiami otworów (k) | śruby | |||
---|---|---|---|---|---|---|---|---|---|
ISO | DIN | ISO | DIN | średnica | ilość | ||||
10 | 17,2 | 14,0 | 18,0 | 14,5 | 90 | 14 | 60 | 14 | 4 |
15 | 21,3 | 20,0 | 22,0 | 21,0 | 95 | 14 | 65 | 14 | 4 |
20 | 26,9 | 25,0 | 27,5 | 26,0 | 105 | 16 | 75 | 14 | 4 |
25 | 33,7 | 30,0 | 34,5 | 31,0 | 115 | 16 | 85 | 14 | 4 |
32 | 42,4 | 38,0 | 43,5 | 39,0 | 140 | 18 | 100 | 18 | 4 |
40 | 48,3 | 44,5 | 49,5 | 45,5 | 150 | 18 | 110 | 18 | 4 |
50 | 60,3 | 57,0 | 61,5 | 58,0 | 165 | 20 | 125 | 18 | 4 |
65 | 76,1 | - | 77,5 | - | 185 | 22 | 145 | 18 | 8 |
80 | 88,9 | - | 90,5 | - | 200 | 24 | 160 | 18 | 8 |
100 | 114,3 | 108,0 | 116,0 | 109,5 | 235 | 26 | 190 | 22 | 8 |
125 | 139,7 | 133,0 | 141,5 | 135,0 | 270 | 28 | 220 | 26 | 8 |
150 | 168,3 | 159,0 | 170,5 | 161,0 | 300 | 30 | 250 | 26 | 8 |
200 | 219,1 | - | 221,5 | - | 375 | 36 | 320 | 30 | 12 |
250 | 273,0 | 267,0 | 276,5 | 270,0 | 450 | 42 | 385 | 33 | 12 |
300 | 323,9 | - | 327,5 | - | 515 | 48 | 450 | 33 | 16 |
350 | 355,6 | 368,0 | 359,5 | 372,5 | 580 | 54 | 510 | 36 | 16 |
400 | 406,4 | 419,0 | 411,0 | 423,5 | 660 | 60 | 585 | 39 | 16 |
500 | 508,0 | 521,0 | 513,5 | 526,5 | 755 | 72 | 670 | 42 | 20 |
DN | średnica zew. rury (d1) | średnica wew. kołnierza (d6) | średnica zew. kołnierza (D) | grubość (b) | odległość pomiędzy osiami otworów (k) | śruby | |||
---|---|---|---|---|---|---|---|---|---|
ISO | DIN | ISO | DIN | średnica | ilość | ||||
10 | 17,2 | 14,0 | 18,0 | 14,5 | 75 | 12 | 50 | 11 | 4 |
15 | 21,3 | 20,0 | 22,0 | 21,0 | 80 | 12 | 55 | 11 | 4 |
20 | 26,9 | 25,0 | 27,5 | 26,0 | 90 | 14 | 65 | 11 | 4 |
25 | 33,7 | 30,0 | 34,5 | 31,0 | 100 | 14 | 75 | 11 | 4 |
32 | 42,4 | 38,0 | 43,5 | 39,0 | 120 | 16 | 90 | 14 | 4 |
40 | 48,3 | 44,5 | 49,5 | 45,5 | 130 | 16 | 100 | 14 | 4 |
50 | 60,3 | 57,0 | 61,5 | 58,0 | 140 | 16 | 110 | 14 | 4 |
65 | 76,1 | - | 77,5 | - | 160 | 16 | 130 | 14 | 4 |
80 | 88,9 | - | 90,5 | - | 190 | 18 | 150 | 18 | 4 |
100 | 114,3 | 108,0 | 116,0 | 109,5 | 210 | 18 | 170 | 18 | 4 |
125 | 139,7 | 133,0 | 141,5 | 135,0 | 240 | 20 | 200 | 18 | 8 |
150 | 168,3 | 159,0 | 170,5 | 161,0 | 265 | 20 | 225 | 18 | 8 |
200 | 219,1 | - | 221,5 | - | 320 | 22 | 280 | 18 | 8 |
250 | 273,0 | 267,0 | 276,5 | 270,0 | 375 | 24 | 335 | 18 | 12 |
300 | 323,9 | - | 327,5 | - | 440 | 24 | 395 | 22 | 12 |
350 | 355,6 | 368,0 | 359,5 | 372,5 | 490 | 26 | 445 | 22 | 12 |
400 | 406,4 | 419,0 | 411,0 | 423,5 | 540 | 28 | 495 | 22 | 16 |
500 | 508,0 | 521,0 | 513,5 | 526,5 | 645 | 30 | 600 | 22 | 20 |
DN | średnica zew. rury (d1) | średnica wew. kołnierza (d6) | średnica zew. kołnierza (D) | grubość (b) | odległość pomiędzy osiami otworów (k) | śruby | |||
---|---|---|---|---|---|---|---|---|---|
ISO | DIN | ISO | DIN | średnica | ilość | ||||
10 | patrz PN 40 | ||||||||
15 | |||||||||
20 | |||||||||
25 | |||||||||
32 | |||||||||
40 | |||||||||
50 | |||||||||
65 | |||||||||
80 | |||||||||
100 | |||||||||
125 | |||||||||
150 | |||||||||
200 | 219,1 | - | 221,5 | - | 360 | 32 | 310 | 26 | 12 |
250 | 273,0 | 267,0 | 276,5 | 270,0 | 425 | 35 | 370 | 30 | 12 |
300 | 323,9 | - | 327,5 | - | 485 | 38 | 430 | 30 | 16 |
350 | 355,6 | 368,0 | 359,5 | 372,5 | 555 | 42 | 490 | 33 | 16 |
400 | 406,4 | 419,0 | 411,0 | 423,5 | 620 | 46 | 550 | 36 | 16 |
500 | 508,0 | 521,0 | 513,5 | 526,5 | 730 | 56 | 660 | 36 | 20 |
DN | średnica zew. rury (d1) | średnica wew. kołnierza (d6) | średnica zew. kołnierza (D) | grubość (b) | odległość pomiędzy osiami otworów (k) | śruby | |||
---|---|---|---|---|---|---|---|---|---|
ISO | DIN | ISO | DIN | średnica | ilość | ||||
10 | patrz PN 40 | ||||||||
15 | |||||||||
20 | |||||||||
25 | |||||||||
32 | |||||||||
40 | |||||||||
50 | 60,3 | 57,0 | 61,5 | 58,0 | 165 | 19 | 125 | 18 | 4 |
65 | 76,1 | - | 77,5 | - | 185 | 20 | 145 | 18 | 8 |
80 | 88,9 | - | 90,5 | - | 200 | 20 | 160 | 18 | 8 |
100 | 114,3 | 108,0 | 116,0 | 109,5 | 220 | 22 | 180 | 18 | 8 |
125 | 139,7 | 133,0 | 141,5 | 135,0 | 250 | 22 | 210 | 18 | 8 |
150 | 168,3 | 159,0 | 170,5 | 161,0 | 285 | 24 | 240 | 22 | 8 |
200 | 219,1 | - | 221,5 | - | 340 | 26 | 295 | 22 | 12 |
250 | 273,0 | 267,0 | 276,5 | 270,0 | 405 | 29 | 355 | 26 | 12 |
300 | 323,9 | - | 327,5 | - | 460 | 32 | 410 | 26 | 12 |
350 | 355,6 | 368,0 | 359,5 | 372,5 | 520 | 35 | 470 | 26 | 16 |
400 | 406,4 | 419,0 | 411,0 | 423,5 | 580 | 38 | 525 | 30 | 16 |
500 | 508,0 | 521,0 | 513,5 | 526,5 | 715 | 46 | 650 | 33 | 20 |
DN | średnica zew. rury (d1) | średnica wew. kołnierza (d6) | średnica zew. kołnierza (D) | grubość (b) | odległość pomiędzy osiami otworów (k) | śruby | |||
---|---|---|---|---|---|---|---|---|---|
ISO | DIN | ISO | DIN | średnica | ilość | ||||
10 | patrz PN 40 | ||||||||
15 | |||||||||
20 | |||||||||
25 | |||||||||
32 | |||||||||
40 | |||||||||
50 | patrz PN 16 | ||||||||
65 | |||||||||
80 | |||||||||
100 | |||||||||
125 | |||||||||
150 | |||||||||
200 | 219,1 | - | 221,5 | - | 340 | 24 | 295 | 22 | 8 |
250 | 273,0 | 267,0 | 276,5 | 270,0 | 395 | 26 | 350 | 22 | 12 |
300 | 323,9 | - | 327,5 | - | 445 | 26 | 400 | 22 | 12 |
350 | 355,6 | 368,0 | 359,5 | 372,5 | 505 | 28 | 460 | 22 | 16 |
400 | 406,4 | 419,0 | 411,0 | 423,5 | 565 | 32 | 515 | 26 | 16 |
500 | 508,0 | 521,0 | 513,5 | 526,5 | 670 | 38 | 620 | 26 | 20 |
DN | średnica zew. rury (d1) | średnica wew. kołnierza (d6) | średnica zew. kołnierza (D) | grubość (b) | odległość pomiędzy osiami otworów (k) | śruby | |||
---|---|---|---|---|---|---|---|---|---|
MET | ISO | MET | ISO | średnica | ilość | ||||
10 | 13,0 | 17,2 | 19,0 | 19,0 | 90 | 12 | 60 | 14 | 4 |
15 | 18,0 | 21,3 | 24,0 | 24,0 | 95 | 12 | 65 | 14 | 4 |
20 | 23,0 | 26,9 | 30,0 | 30,0 | 105 | 12 | 75 | 14 | 4 |
25 | 29,0 | 33,7 | 34,0 | 36,0 | 115 | 12 | 85 | 14 | 4 |
32 | 35,0 | 42,4 | 40,0 | 46,0 | 140 | 16 | 100 | 18 | 4 |
40 | 44,0 | 48,3 | 48,0 | 54,0 | 150 | 16 | 110 | 18 | 4 |
50 | 54,0 | 60,3 | 58,0 | 65,0 | 165 | 16 | 125 | 18 | 4 |
65 | 70,0 | 76,1 | 73,0 | 81,0 | 185 | 16 | 145 | 18 | 4 |
80 | 84,0 | 88,9 | 90,0 | 94,0 | 200 | 18 | 160 | 18 | 8 |
100 | 104,0 | 114,3 | 110,0 | 119,0 | 220 | 18 | 180 | 18 | 8 |
125 | 129,0 | 139,7 | 135,0 | 144,0 | 250 | 18 | 210 | 18 | 8 |
150 | 154,0 | 168,3 | 160,0 | 173,0 | 285 | 18 | 240 | 22 | 8 |
200 | 204,0 | 219,1 | 212,0 | 225,0 | 340 | 20 | 295 | 22 | 8 |
250 | 254,0 | 273,0 | 262,0 | 279,0 | 395 | 22 | 350 | 22 | 12 |
300 | 304,0 | 323,9 | 312,0 | 329,0 | 445 | 22 | 400 | 22 | 12 |
350 | 355,6 | - | 362,0 | - | 505 | 22 | 460 | 22 | 12 |
400 | 406,4 | - | 413,0 | - | 565 | 25 | 515 | 26 | 12 |
500 | 508,0 | - | 517,0 | - | 670 | 28 | 620 | 26 | 20 |
DN | średnica zew. rury (d1) | średnica wew. kołnierza (d6) | średnica zew. kołnierza (D) | grubość (b) | odległość pomiędzy osiami otworów (k) | śruby | |||
---|---|---|---|---|---|---|---|---|---|
ISO | DIN | ISO | DIN | średnica | ilość | ||||
10 | 17,2 | 14,0 | 19,0 | 16,0 | 90 | 14 | 60 | 14 | 4 |
15 | 21,3 | 20,0 | 24,0 | 22,0 | 95 | 14 | 65 | 14 | 4 |
20 | 26,9 | 25,0 | 30,0 | 28,0 | 105 | 14 | 75 | 14 | 4 |
25 | 33,7 | 30,0 | 36,0 | 33,0 | 115 | 16 | 85 | 14 | 4 |
32 | 42,4 | 38,0 | 46,0 | 42,0 | 140 | 16 | 100 | 18 | 4 |
40 | 48,3 | 44,5 | 54,0 | 50,0 | 150 | 16 | 110 | 18 | 4 |
50 | 60,3 | 57,0 | 65,0 | 62,0 | 165 | 16 | 125 | 18 | 4 |
65 | 76,1 | - | 81,0 | - | 185 | 16 | 145 | 18 | 4 |
80 | 88,9 | - | 94,0 | - | 200 | 18 | 160 | 18 | 8 |
100 | 114,3 | 108,0 | 119,0 | 113,0 | 220 | 18 | 180 | 18 | 8 |
125 | 139,7 | 133,0 | 145,0 | 138,0 | 250 | 18 | 210 | 18 | 8 |
150 | 168,3 | 159,0 | 173,0 | 164,0 | 285 | 18 | 240 | 22 | 8 |
200 | 219,1 | - | 225,0 | - | 340 | 20 | 295 | 22 | 8 |
250 | 273,0 | 267,0 | 279,0 | 273,0 | 395 | 22 | 350 | 22 | 12 |
300 | 323,9 | - | 329,0 | - | 445 | 26 | 400 | 22 | 12 |
350 | 355,6 | 368,0 | 362,0 | 374,0 | 505 | 28 | 460 | 22 | 16 |
400 | 406,4 | 419,0 | 413,0 | 426,0 | 565 | 32 | 515 | 26 | 16 |
500 | 508,0 | 521,0 | 517,0 | 530,0 | 670 | 38 | 620 | 26 | 20 |
DN | gwint | średnica podstawy (D) | wysokość podstawy (b) | odległość pomiędzy osiami otworów (k) | śruby | |
---|---|---|---|---|---|---|
średnica | ilość | |||||
15 | 1/2" | 95 | 14 | 65 | 14 | 4 |
20 | 3/4" | 105 | 16 | 75 | 14 | 4 |
25 | 1" | 115 | 16 | 85 | 14 | 4 |
32 | 1 1/4" | 140 | 16 | 100 | 18 | 4 |
40 | 1 1/2" | 150 | 16 | 110 | 18 | 4 |
50 | 2" | 165 | 18 | 125 | 18 | 4 |
65 | 2 1/2" | 185 | 18 | 145 | 18 | 4 |
80 | 3" | 200 | 20 | 160 | 18 | 8 |
100 | 4" | 220 | 20 | 180 | 18 | 8 |
Posiadamy w swojej ofercie poniższe rodzaje kołnierzy sprowadzanych na Państwa zamówienie: